| Fichier actes externes hors urgences | ||||
| Libellé | Taille | Début | Fin | Remarques |
| N° FINESS | 9 | 1 | 9 | |
| Type de fichier | 3 | 10 | 12 | F11 |
| Date début période | 8 | 13 | 20 | |
| Date fin période | 8 | 21 | 28 | |
| Code prestation | 9 | 29 | 37 | Références |
| Nombre réalisé en activité libérale | 10 | 38 | 47 | |
| Nombre réalisé hors activité libérale | 10 | 48 | 57 | |
| Fichier actes urgences | ||||
| Libellé | Taille | Début | Fin | Remarques |
| N° FINESS | 9 | 1 | 9 | |
| Type de fichier | 3 | 10 | 12 | F21 |
| Date début période | 8 | 13 | 20 | |
| Date fin période | 8 | 21 | 28 | |
| Code prestation | 9 | 29 | 37 | Références |
| Nombre | 10 | 38 | 47 | |
| Fichier activité urgence (passage aux urgences) | ||||
| Libellé | Taille | Début | Fin | Remarques |
| N° FINESS | 9 | 1 | 9 | |
| Type de fichier | 3 | 10 | 12 | F41 |
| Date début période | 8 | 13 | 20 | |
| Date fin période | 8 | 21 | 28 | |
| Index | 2 | 29 | 30 | |
| Type d'autorisation | 6 | 31 | 36 | Références |
| Nombre de passages total | 6 | 37 | 42 | |
| Nombre d'hospitalisation | 6 | 43 | 48 | |
| Fichier Forfait technique | ||||
| Libellé | Taille | Début | Fin | Remarques |
| N° FINESS | 9 | 1 | 9 | |
| Type de fichier | 3 | 10 | 12 | F51 |
| Date début période | 8 | 13 | 20 | |
| Date fin période | 8 | 21 | 28 | |
| N° FINESS autorisation | 9 | 29 | 37 | |
| Type de matériel | 10 | 38 | 47 | Références |
| Index | 2 | 48 | 49 | |
| Valeur FTN (centimes d' Euro) | 10 | 50 | 59 | |
| Valeur FTR (centimes d'Euro) | 10 | 60 | 69 | |
| Nombre FTN | 6 | 70 | 75 | |
| Nombre FTR | 6 | 76 | 81 | |
| Nombre forfaits patients hospitalisés dans l'établissement | 6 | 82 | 87 | |
| Nombre forfaits patients hospitalisés dans autre établissement | 6 | 88 | 93 | |
| Nombre forfaits patients non hospitalisés (actes externes) | 6 | 94 | 99 | |
| Fichier IVG | ||||
| Libellé | Taille | Début | Fin | Remarques |
| N° FINESS | 9 | 1 | 9 | |
| Type de fichier | 3 | 10 | 12 | F61 |
| Date début période | 8 | 13 | 20 | |
| Date fin période | 8 | 21 | 28 | |
| Code Prestation IVG | 5 | 29 | 33 | Références |
| Nombre | 5 | 34 | 38 | |
| Fichier DMI | ||||
| Libellé | Taille | Début | Fin | Remarques |
| N° FINESS | 9 | 1 | 9 | |
| Type de fichier | 3 | 10 | 12 | F71 |
| Date début période | 8 | 13 | 20 | |
| Date fin période | 8 | 21 | 28 | |
| Code prothèse | 5 | 29 | 33 | Références |
| Nombre | 5 | 34 | 38 | |
| Montant total (centimes d'Euro) | 10 | 39 | 48 | |
| Montant prévisionnel de consommation annuelle (centimes d'Euro) | 10 | 49 | 58 | |
| Fichier Médicament (molécules onéreuses) | ||||
| Libellé | Taille | Début | Fin | Remarques |
| N° FINESS | 9 | 1 | 9 | |
| Type de fichier | 3 | 10 | 12 | F31 |
| Date début période | 8 | 13 | 20 | |
| Date fin période | 8 | 21 | 28 | |
| Code médicament | 10 | 29 | 38 | Références |
| Nombre dispensé | 10 | 39 | 48 | |
| Dernier prix d'achat (centimes d'Euro) | 10 | 49 | 58 | |
| Montant total (centimes d'Euro) | 10 | 59 | 68 | |
| Montant prévisionnel de consommation annuelle (centimes d'Euro) | 10 | 69 | 78 | |
Editeur : ATIH
Dernière mise à jour : 06/04/2004
